Rem. |
Parameter |
Description |
Minimum |
Maximum |
Default |
Unit |
| S__ | | | Functions about storage | | | | |
| | St_ | | Functions about storage temperature | | | | |
| | | _t0 | storage room temperature | -55.0 | 145.0 | 12.0 | °C |
| | | _db | dead band | 0.0 | 50.0 | 0.0 | K |
| | | dbd | differential | 0.0 | 50.0 | 0.2 | K |
| | | _tH | safety maximum room temperature | -55.0 | 45.0 | 21.0 | °C |
| | | _tL | safety minimum room temperature | -55.0 | 45.0 | 10.0 | °C |
| | | _td | safety temperature differential | 0.0 | 50.0 | 0.2 | K |
| | | SMM | storage room humidity | 0.0 | 100.0 | 90.0 | % |
| | | SMd | differential | 0.0 | 50.0 | 5.0 | % |
| | SA_ | | Functions about air renew during storage | | | | |
1 | | | SAH | enable air renew during storage - reset timers | oFF | _on | oFF | / |
| | | dA6 | immediate delay before first air renew | 0 | 194 4:20:15 | 0 | dd hh:mm:ss |
| | | dA7 | on-time duration in the air renew cycle | 0 | 194 4:20:15 | 30:00 | dd hh:mm:ss |
2 | | | dA8 | period of air renew cycle | 0 | 194 4:20:15 | 12:00:00 | dd hh:mm:ss |
| | | SAh | enable forced air renew by keyboard short cut | oFF | _on | _on | / |
| | | dAF | forced air renew duration | 0 | 194 4:20:15 | 30:00 | dd hh:mm:ss |
| | | SAo | start / stop forced air renew | oFF | _on | oFF | / |
| | | S2H | enable air renew control by CO2 concentration | oFF | _on | oFF | / |
| | | S2r | enable it also during ripening | oFF | _on | oFF | / |
| | | S2Y | enable it also when rYA is set | oFF | _on | oFF | / |
3 | | | S2S | CO2 concentration set point | 0.0 | 100.0 | 100.0 | % |
| | | S2d | CO2 concentration differential | 0.0 | 50.0 | 5.0 | % |
| | Fd_ | | Functions about defrost duration and timing | | | | |
4 | | | Fd0 | immediate delay before next defrost | 0 | 194 4:20:15 | 0 | dd hh:mm:ss |
| | | Fdd | on-time duration of the defrost | 0 | 194 4:20:15 | 30:00 | dd hh:mm:ss |
| | | Fdg | dripping time after defrost | 0 | 194 4:20:15 | 2:00 | dd hh:mm:ss |
| | | FdE | evaporator fan activation delay after the defrost | 0 | 194 4:20:15 | 15:00 | dd hh:mm:ss |
2 | | | FdP | overall period of the defrost | 0 | 194 4:20:15 | 4:00:00 | dd hh:mm:ss |
| | FF_ | | Functions about forced defrost | | | | |
| | | FFh | enable forced defrost by keyboard short cut | oFF | _on | _on | / |
| | | FFd | forced defrost duration | 0 | 194 4:20:15 | 30:00 | dd hh:mm:ss |
5 | | | FFo | start immediate forced defrost | oFF | _on | oFF | / |
| | FP_ | | Functions about defrost preference | | | | |
6 | | | FPt | defrost type: 0=none / 1=pause / 2=air / 3=electric / 4=hot gas / 5=heat pump / 6=heat pump by hp | 0 | 255 | 2 | / |
| | Ft_ | | Functions about defrost temperature | | | | |
7 | | | Ftt | defrost stop temperature | -55.0 | 146.0 | 6.0 | °C |
| r__ | | | Functions about ripening | | | | |
| | rH_ | | Enable ripening functions and short cut | | | | |
8 | | | rrH | enable ripening functions - reset timers | oFF | _on | oFF | / |
| | | rrh | enable toggling between ripening and storage by keyboard short cut | oFF | _on | _on | / |
| | rt_ | | Functions about ripening temperature and humidity | | | | |
| | | _d0 | immediate delay before starting ripening | 0 | 194 4:20:15 | 0 | dd hh:mm:ss |
| | | _t1 | ripening temperature nr. 1 | -55.0 | 45.0 | 16.5 | °C |
| | | _d1 | duration of temperature nr. 1 | 0 | 194 4:20:15 | 4 0:00:00 | dd hh:mm:ss |
| | | _t2 | ripening temperature nr. 2 | -55.0 | 45.0 | 15.5 | °C |
| | | _d2 | duration of temperature nr. 2 | 0 | 194 4:20:15 | 1 0:00:00 | dd hh:mm:ss |
| | | _t3 | ripening temperature nr. 3 | -55.0 | 45.0 | 14.5 | °C |
| | | _d3 | duration of temperature nr. 3 | 0 | 194 4:20:15 | 0 | dd hh:mm:ss |
| | | _t4 | ripening temperature nr. 4 | -55.0 | 45.0 | 14.5 | °C |
| | | _d4 | duration of temperature nr. 4 | 0 | 194 4:20:15 | 0 | dd hh:mm:ss |
9 | | | _t5 | ripening temperature nr. 5 | -55.0 | 45.0 | 14.5 | °C |
| | | rMM | ripening humidity | 0.0 | 100.0 | 90.0 | % |
| | | rMd | ripening humidity differential | 0.0 | 50.0 | 5.0 | % |
| | rY_ | | Functions about ethylene | | | | |
10 | | | rYH | enable ethylene injection - reset timers | oFF | _on | oFF | / |
11 | | | YYb | use ethylene probe to control injections | oFF | _on | oFF | / |
| | | rYY | ripening ethylene concentration | 0.0 | 99.0 | 25.0 | 10*ppm |
| | | rYd | ripening ethylene concentration differential | 0.0 | 99.0 | 5.0 | 10*ppm |
12 | | | dY0 | immediate delay before starting ripening | 0 | 194 4:20:15 | 0 | dd hh:mm:ss |
13 | | | _tY | minimum temperature before injecting ethylene | -55.0 | 45.0 | 16.0 | °C |
| | | dY2 | first ethylene injection duration | 0 | 194 4:20:15 | 30:00 | dd hh:mm:ss |
| | | _nY | number of following ethylene cycles of injection | 0 | 255 | 0 | / |
14 | | | dY3 | delay between first ethylene injections end and following cycles | 0 | 194 4:20:15 | 1 0:00:00 | dd hh:mm:ss |
| | | dY4 | on-time duration of following ethylene injection cycles | 0 | 194 4:20:15 | 30:00 | dd hh:mm:ss |
15 | | | dY5 | period of following ethylene injection cycles | 0 | 194 4:20:15 | 12:00:00 | dd hh:mm:ss |
| | | rYh | enable forced ethylene injection by keyboard short cut | oFF | _on | _on | / |
| | | dYF | forced ethylene injection duration | 0 | 194 4:20:15 | 30:00 | dd hh:mm:ss |
| | | rYo | start / stop forced ethylene injection | oFF | _on | oFF | / |
16 | | | rYA | first ethylene injection performed but air renew not yet | oFF | _on | oFF | / |
| | rA_ | | Functions about air renew during ripening | | | | |
| | | rAH | enable air renew cycles during ripening - reset timers | oFF | _on | oFF | / |
| | | _nA | number of air renew cycles | 0 | 99 | 8 | / |
14 | | | dA3 | delay between first ethylene injection end and first air renew end | 0 | 194 4:20:15 | 1 0:00:00 | dd hh:mm:ss |
| | | dA4 | on-time duration in the air renew cycle | 0 | 194 4:20:15 | 30:00 | dd hh:mm:ss |
15 | | | dA5 | period of air renew cycle | 0 | 194 4:20:15 | 12:00:00 | dd hh:mm:ss |
| | | rAh | enable forced air renew by keyboard short cut | oFF | _on | _on | / |
| | | rAF | forced air renew duration | 0 | 194 4:20:15 | 30:00 | dd hh:mm:ss |
| | | rAo | start / stop forced air renew | oFF | _on | oFF | / |
| H__ | | | Heating | | | | |
| | HP_ | | Heating preference | | | | |
| | | HPP | heating method: 0=none / 1=electric / 2=hot gas / 3=heat pump / 4=intern heat pump / 5=ihp2 | 0 | 255 | 2 | / |
| | | HFP | force heating during defrost | oFF | _on | oFF | / |
| n__ | | | Functions about fans | | | | |
| | nU_ | | Functions about depression fans | | | | |
| | | nUS | number of depression fans during storage | 0 | 3 | 2 | / |
| | | nUr | number of depression fans during ripening | 0 | 3 | 3 | / |
| | | nUH | number of depression fans during heating | 0 | 3 | 3 | / |
| | | nU0 | number of depression fans when refrigeration is required but does not work | 0 | 3 | 1 | / |
| | | nUd | delay before establishing that refrigeration does not work | 0 | 194 4:20:15 | 30:00 | dd hh:mm:ss |
17 | | | nS0 | speed regulation of depression fans when refrigeration does not work | 0 | 255 | 32 | / |
| | | nS1 | speed regulation of depression fan nr. 1 during storage | 0 | 255 | 128 | / |
| | | nS2 | speed regulation of depression fan nr. 2 during storage | 0 | 255 | 128 | / |
| | | nS3 | speed regulation of depression fan nr. 3 during storage | 0 | 255 | 128 | / |
| | | nr1 | speed regulation of depression fan nr. 1 during ripening | 0 | 255 | 255 | / |
| | | nr2 | speed regulation of depression fan nr. 2 during ripening | 0 | 255 | 255 | / |
| | | nr3 | speed regulation of depression fan nr. 3 during ripening | 0 | 255 | 255 | / |
| | | nH1 | speed regulation of depression fan nr. 1 during heating | 0 | 255 | 255 | / |
| | | nH2 | speed regulation of depression fan nr. 2 during heating | 0 | 255 | 255 | / |
| | | nH3 | speed regulation of depression fan nr. 3 during heating | 0 | 255 | 255 | / |
| | | nv1 | speed regulation of depression fan nr. 1 during reverse rotation | 0 | 255 | 32 | / |
| | | nv2 | speed regulation of depression fan nr. 2 during reverse rotation | 0 | 255 | 32 | / |
| | | nv3 | speed regulation of depression fan nr. 3 during reverse rotation | 0 | 255 | 32 | / |
18 | | | nvM | speed reversal mode: 0=none / 1=once / 2=auto / 3=also in storage | 0 | 255 | 2 | / |
| | | nvP | period of automatic speed reversal | 0 | 194 4:20:15 | 1:00:00 | dd hh:mm:ss |
| | | nvd | duration of automatic speed reversal | 0 | 194 4:20:15 | 5:00 | dd hh:mm:ss |
| | | nvE | duration of forced speed reversal | 0 | 194 4:20:15 | 10:00 | dd hh:mm:ss |
19 | | | nU1 | control of fan nr. 1: 0=not installed / 1=on-off / 2=on-board / 3=M-Max VFD / 4=DE1 | 0 | 255 | 1 | / |
| | | nU2 | control of fan nr. 2: 0=not installed / 1=on-off / 2=on-board / 3=M-Max VFD / 4=DE1 | 0 | 255 | 1 | / |
| | | nU3 | control of fan nr. 3: 0=not installed / 1=on-off / 2=on-board / 3=M-Max VFD / 4=DE1 | 0 | 255 | 1 | / |
| | | nUE | enable automatic fan regulation | oFF | _on | oFF | / |
| | | nUF | pass at manual speed during heating | oFF | _on | _on | / |
20 | | | nUA | low quality reference for speed regulation | 0 | 100 | 50 | / |
| | | nUb | high quality reference for speed regulation | 0 | 100 | 100 | / |
17 | | | n1A | maximum speed regulation of fan nr. 1, attained at low quality | 0 | 255 | 255 | / |
| | | n1b | minimum speed regulation of fan nr. 1, attained at high quality | 0 | 255 | 32 | / |
| | | n2A | maximum speed regulation of fan nr. 2, attained at low quality | 0 | 255 | 255 | / |
| | | n2b | minimum speed regulation of fan nr. 2, attained at high quality | 0 | 255 | 32 | / |
| | | n3A | maximum speed regulation of fan nr. 3, attained at low quality | 0 | 255 | 255 | / |
| | | n3b | minimum speed regulation of fan nr. 3, attained at high quality | 0 | 255 | 32 | / |
21 | | | nUU | quality factor | 0 | 255 | 100 | / |
22 | | | nUL | room load factor | 0 | 255 | 100 | / |
23 | | | nUt | speed regulation smoothing | 0 | 255 | 100 | / |
| | nE_ | | Functions about evaporator fans | | | | |
| | | nEH | force evaporator fans when refrigeration is off | oFF | _on | oFF | / |
| | | nEM | force evaporator fans when humidification is on | oFF | _on | oFF | / |
| | | nE0 | enable evaporator fans when refrigeration is required but does not work | oFF | _on | oFF | / |
| | nA_ | | Functions about electric power | | | | |
| | | nAF | get depression fan power from VFD/inverter | oFF | _on | oFF | / |
| | | nA1 | power of depressure fan nr. 1 | 0.000 | 65.535 | 0.000 | kW |
| | | nA2 | power of depressure fan nr. 2 | 0.000 | 65.535 | 0.000 | kW |
| | | nA3 | power of depressure fan nr. 3 | 0.000 | 65.535 | 0.000 | kW |
| | | nAE | evaporator fan power | 0.000 | 65.535 | 0.000 | kW |
| P__ | | | Functions about master preferences | | | | |
| | Pd_ | | Functions about network address | | | | |
| | | PdM | master address for global network communication | 0 | 254 | 1 | / |
| | | PdS | number of slaves connected to this master | 1 | 2 | 2 | / |
| | | Pd2 | number of auxiliary masters connected to this master | 0 | 2 | 2 | / |
| | PO_ | | Output assignment | | | | |
| | | PO2 | assign out-2 relay to: 0=alarm / 1=humidifier / 2=defrost / 3=OUT-1 | 0 | 255 | 1 | / |
| c__ | | | Functions about door and light | | | | |
| | cO_ | | Functions about door | | | | |
24 | | | cOh | enable door operation from keyboard | oFF | _on | _on | / |
25 | | | cOF | enable door flashing light in case of alarm | oFF | _on | _on | / |
26 | | | cOd | delay between pushing button and door opening or closure | 0 | 194 4:20:15 | 2 | dd hh:mm:ss |
| | | cOH | enable door automatic closure | oFF | _on | oFF | / |
| | | cCd | delay of door automatic closure | 0 | 194 4:20:15 | 30 | dd hh:mm:ss |
| | | cOU | enable depressure, refrigeration and other output when door is not closed | oFF | _on | oFF | / |
| | | cOY | enable door opening after first ethylene injection and before first air renew | oFF | _on | _on | / |
| | cI_ | | Functions about light | | | | |
27 | | | cIO | switch on the light during door operation | oFF | _on | _on | / |
| | | cIH | switch on the light when the door is open and off when closed | oFF | _on | _on | / |
28 | | | cIo | switch off the light automatically if it has been switched on from outside | oFF | _on | _on | / |
| | | cId | delay of light automatic switch off | 0 | 194 4:20:15 | 30 | dd hh:mm:ss |
| | cc_ | | Functions about curtain operation | | | | |
29 | | | cch | enable curtain operation from keyboard | oFF | _on | oFF | / |
30 | | | ccc | keyboard in curtain mode | oFF | _on | oFF | / |
27 | | | ccO | enable curtain operation when door is not open | oFF | _on | oFF | / |
27 | | | ccI | enable curtain operation when light is off | oFF | _on | oFF | / |
| v__ | | | Functions about electronic expansion valve | | | | |
| | vP_ | | Functions about electronic expansion valve preference | | | | |
31 | | | vPH | enable electronic expansion valve | oFF | _on | _on | / |
| | | vPP | refrigerant gas type: 0=R134A / 1=R404A / 2=R507A / 3=R22 / 4=R407C / 5=R407F / 6=R407A / 7=R410A / 8=R290 / 9=R1270 / 10=R744 / 11=R717 / 12=R1234y / 13=R1234z / 14=R449A / 15=R448A / 16=R452A / 17=R450A / 18=R513A / 19=R407H / 20=R23 / 21=R455A | 0 | 255 | 0 | / |
32 | | | vPd | network originating address of the pressure broadcast | 0 | 255 | 0 | / |
| | | vPS | synchronize the liquid solenoid start with the central unit | oFF | _on | oFF | / |
| | | vP0 | delay before establishing that not enough info is received from the central unit | 0 | 194 4:20:15 | 5:00 | dd hh:mm:ss |
| | vt_ | | Functions about electronic expansion valve temperature | | | | |
33 | | | vtt | wanted overheating (similar to Danfoss thermostatic overheating spring regulation) | 0.0 | 99.0 | 8.0 | K |
34 | | | vtH | maximum overheating | 0.0 | 99.0 | 99.0 | K |
35 | | | vtL | minimum overheating | 0.0 | 99.0 | 6.0 | K |
| | | vtU | maximum pressure allowed in the suction line (similar to Danfoss MOP) | 0.0 | 30.0 | 10.0 | (gauge) bar |
| | vd_ | | Functions about electronic expansion valve timing | | | | |
36 | | | vd1 | on-off duty cycle duration | 0 | 194 4:20:15 | 8 | dd hh:mm:ss |
37 | | | vd2 | on duty cycle duration at refrigeration start (set to 0 for previous stop value) | 0 | 194 4:20:15 | 5 | dd hh:mm:ss |
38 | | | vdd | on duty cycle adaptation speed (low value for slow adaptation and small swinging) | 0 | 255 | 8 | / |
| | vF_ | | Functions about turbo mode (forcing-on the expansion valve) | | | | |
39 | | | vFP | turbo mode: 0=off / 1=on / 2=auto | 0 | 255 | 2 | / |
| | | vFd | turbo mode delay | 0 | 194 4:20:15 | 30:00 | dd hh:mm:ss |
| | | vFH | suction pipe overheating for turbo mode activation | 0.0 | 99.0 | 12.0 | K |
| | | vFt | difference between product and set point required for turbo mode | 0.0 | 99.0 | 1.0 | K |
| | vb_ | | Functions about cooling capacity boost (raising a flag for the central unit) | | | | |
| | | vbP | boost mode: 0=off / 1=on / 2=auto | 0 | 255 | 2 | / |
| | | vbd | boost mode delay | 0 | 194 4:20:15 | 1:00:00 | dd hh:mm:ss |
40 | | | vbH | product descent ramp, per hour, under which boost mode is activated | 0.0 | 99.0 | 0.5 | K |
| | | vbt | difference between product and set point required for boost mode | 0.0 | 99.0 | 2.0 | K |
| | vC_ | | Functions about cooling capacity reduction | | | | |
41 | | | vCH | cooling capacity reduction | oFF | _on | _on | / |
19 | | | vCA | fixed cooling capacity limit | 0 | 255 | 10 | / |
19 | | | vCb | variable cooling capacity limit | 0 | 255 | 30 | / |
| | | vCP | product descent ramp, per hour, required to allow capacity reduction | 0.0 | 99.0 | 0.2 | K |
| b__ | | | Functions about probe calibration | | | | |
| | b1_ | | Probe nr. 1 | | | | |
| | | b1C | calibration offset | -9.0 | 9.0 | 0.0 | K |
| | | b1A | use probe to calculate product average temperature | oFF | _on | oFF | / |
| | | b1S | use probe for safety temperature | oFF | _on | _on | / |
| | | b1L | use probe for alarm temperature | oFF | _on | _on | / |
| | b2_ | | Probe nr. 2 | | | | |
| | | b2C | calibration offset | -9.0 | 9.0 | 0.0 | K |
| | | b2A | use probe to calculate product average temperature | oFF | _on | _on | / |
| | | b2S | use probe for safety temperature | oFF | _on | _on | / |
| | | b2L | use probe for alarm temperature | oFF | _on | _on | / |
| | b3_ | | Probe nr. 3 | | | | |
| | | b3C | calibration offset | -9.0 | 9.0 | 0.0 | K |
| | | b3A | use probe to calculate product average temperature | oFF | _on | oFF | / |
| | | b3S | use probe for safety temperature | oFF | _on | oFF | / |
| | | b3L | use probe for alarm temperature | oFF | _on | oFF | / |
| | b4_ | | Probe nr. 4 | | | | |
| | | b4C | calibration offset | -9.0 | 9.0 | 0.0 | K |
| | | b4A | use probe to calculate product average temperature | oFF | _on | _on | / |
| | | b4S | use probe for safety temperature | oFF | _on | _on | / |
| | | b4L | use probe for alarm temperature | oFF | _on | _on | / |
| | b5_ | | Probe nr. 5 | | | | |
| | | b5C | calibration offset | -9.0 | 9.0 | 0.0 | % |
| | | b5A | use probe to calculate room humidity | oFF | _on | _on | / |
| | b6_ | | Probe nr. 6 | | | | |
| | | b6C | calibration offset | -9.0 | 9.0 | 0.0 | 10*ppm |
| | | b6A | use probe to calculate room ethylene | oFF | _on | oFF | / |
| | b7_ | | Probe nr. 7 | | | | |
| | | b7C | calibration offset | -9.0 | 9.0 | 0.0 | bar |
| | | b7A | use probe to calculate suction pressure | oFF | _on | _on | / |
| | b8_ | | Probe nr. 8 | | | | |
| | | b8C | calibration offset | -9.0 | 9.0 | 0.0 | K |
| | | b8A | use probe to calculate product average temperature | oFF | _on | _on | / |
| | | b8S | use probe for safety temperature | oFF | _on | _on | / |
| | | b8L | use probe for alarm temperature | oFF | _on | _on | / |
| | b9_ | | Probe nr. 9 | | | | |
| | | b9C | calibration offset | -9.0 | 9.0 | 0.0 | % |
| | | b9A | use probe to calculate CO2 concentration | oFF | _on | oFF | / |
| b_1 | | | Functions about probe calibration - auxiliary master 1 | | | | |
| | b11 | | Probe nr. 1 | | | | |
| | | 11C | calibration offset | -9.0 | 9.0 | 0.0 | K |
| | | 11A | use probe to calculate product average temperature | oFF | _on | oFF | / |
| | | 11S | use probe for safety temperature | oFF | _on | oFF | / |
| | | 11L | use probe for alarm temperature | oFF | _on | oFF | / |
| | b12 | | Probe nr. 2 | | | | |
| | | 12C | calibration offset | -9.0 | 9.0 | 0.0 | K |
| | | 12A | use probe to calculate product average temperature | oFF | _on | oFF | / |
| | | 12S | use probe for safety temperature | oFF | _on | oFF | / |
| | | 12L | use probe for alarm temperature | oFF | _on | oFF | / |
| | b13 | | Probe nr. 3 | | | | |
| | | 13C | calibration offset | -9.0 | 9.0 | 0.0 | K |
| | | 13A | use probe to calculate product average temperature | oFF | _on | oFF | / |
| | | 13S | use probe for safety temperature | oFF | _on | oFF | / |
| | | 13L | use probe for alarm temperature | oFF | _on | oFF | / |
| | b14 | | Probe nr. 4 | | | | |
| | | 14C | calibration offset | -9.0 | 9.0 | 0.0 | K |
| | | 14A | use probe to calculate product average temperature | oFF | _on | oFF | / |
| | | 14S | use probe for safety temperature | oFF | _on | oFF | / |
| | | 14L | use probe for alarm temperature | oFF | _on | oFF | / |
| | b15 | | Probe nr. 5 | | | | |
| | | 15C | calibration offset | -9.0 | 9.0 | 0.0 | % |
| | | 15A | enable probe | oFF | _on | oFF | / |
| | b16 | | Probe nr. 6 | | | | |
| | | 16C | calibration offset | -9.0 | 9.0 | 0.0 | % |
| | | 16A | enable probe | oFF | _on | oFF | / |
| | b17 | | Probe nr. 7 | | | | |
| | | 17C | calibration offset | -9.0 | 9.0 | 0.0 | % |
| | | 17A | enable probe | oFF | _on | oFF | / |
| | b18 | | Probe nr. 8 | | | | |
| | | 18C | calibration offset | -9.0 | 9.0 | 0.0 | K |
| | | 18A | use probe to calculate product average temperature | oFF | _on | oFF | / |
| | | 18S | use probe for safety temperature | oFF | _on | oFF | / |
| | | 18L | use probe for alarm temperature | oFF | _on | oFF | / |
| b_2 | | | Functions about probe calibration - auxiliary master 2 | | | | |
| | b21 | | Probe nr. 1 | | | | |
| | | 21C | calibration offset | -9.0 | 9.0 | 0.0 | K |
| | | 21A | use probe to calculate product average temperature | oFF | _on | oFF | / |
| | | 21S | use probe for safety temperature | oFF | _on | oFF | / |
| | | 21L | use probe for alarm temperature | oFF | _on | oFF | / |
| | b22 | | Probe nr. 2 | | | | |
| | | 22C | calibration offset | -9.0 | 9.0 | 0.0 | K |
| | | 22A | use probe to calculate product average temperature | oFF | _on | oFF | / |
| | | 22S | use probe for safety temperature | oFF | _on | oFF | / |
| | | 22L | use probe for alarm temperature | oFF | _on | oFF | / |
| | b23 | | Probe nr. 3 | | | | |
| | | 23C | calibration offset | -9.0 | 9.0 | 0.0 | K |
| | | 23A | use probe to calculate product average temperature | oFF | _on | oFF | / |
| | | 23S | use probe for safety temperature | oFF | _on | oFF | / |
| | | 23L | use probe for alarm temperature | oFF | _on | oFF | / |
| | b24 | | Probe nr. 4 | | | | |
42 | | | 24C | calibration offset | -9.0 | 9.0 | 0.0 | K |
| | | 24A | use probe to calculate product average temperature | oFF | _on | oFF | / |
| | | 24S | use probe for safety temperature | oFF | _on | oFF | / |
| | | 24L | use probe for alarm temperature | oFF | _on | oFF | / |
| | b25 | | Probe nr. 5 | | | | |
43 | | | 25C | calibration offset | -9.0 | 9.0 | 0.0 | % |
| | | 25A | enable probe | oFF | _on | oFF | / |
| | b26 | | Probe nr. 6 | | | | |
| | | 26C | calibration offset | -9.0 | 9.0 | 0.0 | % |
| | | 26A | enable probe | oFF | _on | oFF | / |
| | b27 | | Probe nr. 7 | | | | |
| | | 27C | calibration offset | -9.0 | 9.0 | 0.0 | % |
| | | 27A | enable probe | oFF | _on | oFF | / |
| | b28 | | Probe nr. 8 | | | | |
44 | | | 28C | calibration offset | -9.0 | 9.0 | 0.0 | K |
| | | 28A | use probe to calculate product average temperature | oFF | _on | oFF | / |
| | | 28S | use probe for safety temperature | oFF | _on | oFF | / |
| | | 28L | use probe for alarm temperature | oFF | _on | oFF | / |
| L__ | | | Functions about alarm and stand-by | | | | |
| | Lt_ | | Temperature alarm | | | | |
45 | | | LtL | low temperature alarm set point | -55.0 | 145.0 | -2.0 | °C |
46 | | | LtH | high temperature alarm set point | -55.0 | 145.0 | 14.0 | °C |
| | | Ltd | alarm delay | 0 | 194 4:20:15 | 30:00 | dd hh:mm:ss |
| | LC_ | | CO2 alarm | | | | |
| | | LCL | low CO2 level alarm set point | 0.0 | 100.0 | 0.0 | % |
| | | LCH | high CO2 level alarm set point | 0.0 | 100.0 | 100.0 | % |
| | | LCd | alarm delay | 0 | 194 4:20:15 | 30:00 | dd hh:mm:ss |
| | Lo_ | | On / stand-by status | | | | |
47 | | | Loo | actual status: stand-by or on | oFF | _on | oFF | / |
| d__ | | | Functions about delays | | | | |
| | dF_ | | Delay from previous stop | | | | |
| | | dF6 | delay from request to activation of OUT-6: heating | 0 | 194 4:20:15 | 3:00 | dd hh:mm:ss |
| I__ | | | Functions about input-output and machine state (read only) | | | | |
| | IA_ | | Analog inputs | | | | |
| | | IA1 | analog input 1 (temperature) | -55.0 | 145.0 | -55.0 | °C |
| | | IA2 | analog input 2 (temperature) | -55.0 | 145.0 | -55.0 | °C |
| | | IA3 | analog input 3 (suction temperature) | -55.0 | 145.0 | -55.0 | °C |
| | | IA4 | analog input 4 (temperature) | -55.0 | 145.0 | -55.0 | °C |
| | | IA5 | analog input 5 (humidity) | 0.0 | 100.0 | 0.0 | % |
| | | IA6 | analog input 6 (ethylene) | 0.0 | 999.0 | 0.0 | 10*ppm |
| | | IA7 | analog input 7 (low pressure) | 0.0 | 999.0 | 0.0 | (gauge) bar |
| | | IA8 | analog input 8 (temperature) | -55.0 | 145.0 | -55.0 | °C |
3 | | | IA9 | analog input 9 (CO2) | 0.0 | 100.0 | 0.0 | % |
| | Id_ | | Digital input | | | | |
| | | Id1 | digital input 1 (ethylene hardware safety) | oFF | _on | oFF | / |
| | | Id2 | digital input 2 (evaporator hardware safety) | oFF | _on | oFF | / |
| | | Id3 | digital input 3 (heating hardware safety) | oFF | _on | oFF | / |
| | | Id4 | digital input 4 (unused) | oFF | _on | oFF | / |
| | | Id5 | digital input 5 (phase-1 software safety ) | oFF | _on | oFF | / |
| | OA_ | | Analog output | | | | |
| | | OA1 | analog output "FAN" | 0 | 255 | 0 | / |
| | | OA2 | analog output "I out" | 0 | 255 | 0 | / |
| | Od_ | | Digital output | | | | |
| | | Od1 | digital output 1 (refrigeration solenoid) | oFF | _on | oFF | / |
| | | Od2 | digital output 2 (steam producer) | oFF | _on | oFF | / |
| | | Od3 | digital output 3 (air renew) | oFF | _on | oFF | / |
| | | Od4 | digital output 4 (ethylene) | oFF | _on | oFF | / |
| | | Od5 | digital output 5 (evaporator) | oFF | _on | oFF | / |
| | | Od6 | digital output 6 (heating) | oFF | _on | oFF | / |
| | | Od7 | alarm - eventually connected to relay nr. 2 | oFF | _on | oFF | / |
| | | Od8 | defrost - eventually connected to relay nr. 2 | oFF | _on | oFF | / |
| | OS_ | | Machine status | | | | |
| | | Ido | door fully open | oFF | _on | oFF | / |
| | | Idc | door fully closed | oFF | _on | oFF | / |
| | | Idh | door safety | oFF | _on | oFF | / |
| | | IdP | door is presumed to be closed, combining history of door closure and safety | oFF | _on | oFF | / |
| | | Ib7 | button B8 is pressed | oFF | _on | oFF | / |
| | | Ib8 | button B7 is pressed | oFF | _on | oFF | / |
| | | In1 | safety of depressure fan 1 | oFF | _on | oFF | / |
| | | In2 | safety of depressure fan 2 | oFF | _on | oFF | / |
| | | In3 | safety of depressure fan 3 | oFF | _on | oFF | / |
| | | OS0 | actual set point | -55.0 | 145.0 | -55.0 | °C |
| | | OS1 | low pressure (LP) | 0.0 | 999.0 | 0.0 | (gauge) bar |
| | | OS2 | refrigerant saturation temperature corresponding to the low pressure | -55.0 | 145.0 | -55.0 | °C |
| | | OS3 | refrigerant overheating at the evaporator outlet | -999.0 | 999.0 | -999.0 | K |
| | | OS4 | product average temperature | -55.0 | 145.0 | -55.0 | °C |
| | | OS5 | product temperature standard deviation | 0.0 | 999.0 | -999.0 | K |
| | | OS6 | air average temperature | -55.0 | 145.0 | -55.0 | °C |
| | | OS7 | air temperature standard deviation | 0.0 | 999.0 | -999.0 | K |
40 | | | OS8 | product descent ramp, per hour | -999.0 | 999.0 | -999.0 | K |
| | | OSr | ripening status: 0=off / 1=immediate delay / 2=t1 / 3=t2 / 4=t3 / 5=t4 / 6=t5 | 0 | 255 | 0 | / |
| | | OSt | ripening timer (in countdown-mode) | 0 | 194 4:20:15 | 0 | dd hh:mm:ss |
| | | OSY | ethylene status: 0=off / 1=immediate delay / 2=waiting for temperature / 3=first on / 4=first over / 5=following on / 6=following pause / 7=ended / 8=forced | 0 | 255 | 0 | / |
| | | OSU | ethylene timer (in countdown-mode) | 0 | 194 4:20:15 | 0 | dd hh:mm:ss |
| | | OnY | remaining following-ethylene-cycles-of-injection, including the one eventually running | 0 | 255 | 0 | / |
| | | OSb | ripening air renew status: 0=off / 1=waiting for ethylene / 2=first pause / 3=on / 4=pause / 5=ended / 6=forced | 0 | 255 | 0 | / |
| | | OSv | ripening air renew timer (in countdown-mode) | 0 | 194 4:20:15 | 0 | dd hh:mm:ss |
| | | OnA | remaining air-renew-cycles, including the one eventually running | 0 | 255 | 0 | / |
| | | OSA | storage air renew status: 0=off / 1=immediate delay / 2=on / 3=pause / 4=forced | 0 | 255 | 0 | / |
| | | OSX | storage air renew timer (in countdown-mode) | 0 | 194 4:20:15 | 0 | dd hh:mm:ss |
